GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | Capacitive touchscreen, 16M colors |
Ukuran | 080 x 1920 pixels, 6.4 inches (~344 ppi pixel density)
Multitouch up to 10 fingers
Protection Shatter proof and scratch-resistant glass
- Triluminos display |
DIMENSI | Ukuran/Berat | 179.4 x 92.2 x 6.5 mm / 212 g |
AUDIO | Fitur | Vibration
MP3 ringtones |
Jack | 3,5 mm Jack Audio |
Speakerphone | Ya |
MEMORY | Internal | 16 GB, 2 GB RAM |
Eksternal | microSD, up to 64 GB |
DATA | 3G | HSDPA, 42 Mbps; HSUPA, 5.8 Mb |
EDGE | Up to 296 kbps |
GPRS | Up to 107 kbps
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | Ya, v4.0 with A2DP |
Infrared | Tidak |
USB/Port | Yes, microUSB v2.0 (MHL), USB On-the-go, NFC |
KAMERA | Primer | 8 MP, 3264 x 2448 pixels, autofocus
Features Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama |
Sekunder | Ya, 2 MP, 1080p@30fps |
Video Record | Ya, 1080p@30fps, video stabilization, HDR |
BATERAI | Tipe | Non-removable Li-Ion 3050 mAh battery |
Standby | Up to 790 h (2G) / Up to 820 h (3G) |
Talk Time | Up to 14 h (2G) / Up to 16 h (3G) |
FITUR | OS | Android OS, v4.2.2 (Jelly Bean) |
CPU | Qualcomm MSM8274 or MSM8974 Snapdragon 800
CPU Quad-core 2.2 GHz Krait 400
GPU Adreno 330
Accelerometer, gyro, proximity, compass |
Browser | HTML5 |
GPS | Ya, with A-GPS support and GLONASS |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Java | Ya, via Java MIDP emulator, Fitur tambahan: - IP58 certified - dust and water proof
- Water resistant up to 1 meter and 30 minutes, Stereo FM radio with RDS, - SNS integration
- TV-out (via MHL A/V link)
- Active noise cancellation with dedicated mic
- Document viewer
- Photo viewer/editor
- Voice memo/dial
- Predictive text input |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | DivX/Xvid/MP4/H.263/H.264/WMV player |
MP3 Player | MP3/eAAC+/WMA/WAV/Flac player |
Audio Record | Ya |
TV |
Tidak ada komentar:
Posting Komentar